MY MENU

사마륨자석

사마륨 자석 특성
  • 일반적으로 YXG30을 제공하고 있습니다
Material Grade Magnetic Property Curie
Temp.
Max.
Working
Temp.
Br Hcb Hcj (BH) max
T KGs KA/m KOe KA/m KOe KJ/㎥ MGOe
SmCo5(1:5) YX-18 0.85-0.90 8.5-9.00 820-848 7.8-8.2 1194-1513 15-19 127-143 16-18 750 250
YX-20 0.92-0.96 9.2-9.60 653-717 8.2-9.0 1194-1513 15-19 150-167 19-21 750 250
YX-24 0.96-1.00 9.6-10.0 730-770 9.2-9.7 1194-1513 15-19 175-190 22-24 750 250
Sm2Co17 YXG-24 0.95-1.02 9.5-10.2 637-732 8.0-9.2 1433-1990 18-25 175-190 22-24 800 300
YXG-26 1.02-1.05 10.2-10.5 748-796 9.4-10.0 1433-1990 18-25 195-215 24-26 800 300
YXG-28 1.05-1.08 10.5-10.8 756-796 9.5-10.0 1433-1831 18-23 205-220 26-28 800 300
YXG-30 1.08-1.10 10.8-11.0 780-835 9.8-10.5 1433-1990 18-25 220-240 28-30 800 300
특성에 따른 자기이력곡선